Dashboard
Hello Demo Owner. Here is where the business stands.
TodayThursday, 22 Oct
Sales৳ 47,789.00
Invoices4
Collected৳ 47,789.00
Expenses৳ 0.00
Profit (est.)৳ 8,939.00
Sales this month
৳ 2,228,224.00
+105% vs same days last month
Cash + bank + mobile
৳ 332,393.00
Stock at cost ৳ 5,192,620.00
Loan installments due
All loans| City Bank SME loan We pay | Overdue ৳ 10,000.00 | ৳ 10,000.00 |
| Jamal Mia (salary advance) We receive | Overdue ৳ 1,500.00 | ৳ 1,500.00 |
Needs attention: 3 open warranty claims
Recent invoices
All invoices| Invoice | Customer | Date | Total | Status |
|---|---|---|---|---|
| INV-00223 | Karim | 22 Oct 2026 | ৳ 6,790.00 | Paid |
| INV-00222 | Sumon | 22 Oct 2026 | ৳ 18,230.00 | Paid |
| INV-00221 | Walk-in | 22 Oct 2026 | ৳ 21,519.00 | Paid |
| INV-00220 | Ripa | 22 Oct 2026 | ৳ 1,250.00 | Paid |
| INV-00219 | Walk-in | 21 Oct 2026 | ৳ 11,990.00 | Paid |
| INV-00218 | Farhana Akter | 21 Oct 2026 | ৳ 21,089.00 | Partial |
| INV-00217 | Walk-in | 21 Oct 2026 | ৳ 1,300.00 | Paid |
| INV-00216 | Ayesha Siddika | 21 Oct 2026 | ৳ 4,050.00 | Partial |
Last 14 days
09 OctToday
Low stock
AllStock is fine.